Date | GROSS PURCHASE | GROSS SALES | NETPURCHASE /SALES |
16/08/2013 | 4336.64 | 4899.87 | -563.23 |
19/08/2013 | 2805.12 | 3485.20 | -680.08 |
20/08/2013 | 2989.94 | 4414.26 | -1424.32 |
21/09/2013 | 3955.22 | 4747.33 | -792.11 |
22/08/2013 | 3531.13 | 4808.77 | -1277.64 |
23/08/2013 | 3433.98 | 3582.55 | -148.57 |
Posted in: Indian Market Tips
Email This
BlogThis!
Share to X
Share to Facebook
0 comments:
Post a Comment