FII ACTIVITY
Date | GROSS PURCHASE | GROSS SALES | NETPURCHASE /SALES |
02/09/2013 | 2513.48 | 2037.56 | +475.92 |
03/09/2013 | 2065.95 | 2782.11 | -716.16 |
04/09/2013 | 2800.26 | 2627.73 | +172.53 |
05/09/2013 | 4293.44 | 3192.03 | +1101.41 |
06/09/2013 | 3856.12 | 3055.41 | +800.71 |
10/09/2013 | 5984.75 | 3421.15 | +2563.60 |
11/09/2013 | 3272.76 | 2685.96 | +568.50 |
12/09/2013 | 3764.75 | 2834.21 | +930.54 |
13/09/2013 | 2688.62 | 2786.62 | -98.00 |
16/09/2013 | 2829.31 | 2546.44 | +282.87 |
05:34
Unknown
Posted in:
0 comments:
Post a Comment