Date | GROSS PURCHASE | GROSS SALES | NETPURCHASE /SALES |
1/1/2014 | 225.12 | 214.96 | +10.16 |
2/1/2014 | 2396.16 | 1722.11 | +674.05 |
3/1/2014 | 1876.98 | 1895.04 | -18.06 |
6/1/2014 | 1928.90 | 2247.81 | -318.91 |
7/1/2014 | 2227.91 | 2794.93 | -567.02 |
8/1/2014 | 2789.11 | 2709.43 | +79.68 |
9/1/2014 | 2842.61 | 2846.35 | -03.74 |
Date | GROSS PURCHASE | GROSS SALES | NETPURCHASE /SALES |
1/1/2014 | 359.22 | 581.34 | -222.12 |
2/1/2014 | 914.67 | 1104.42 | -189.75 |
3/1/2014 | 927.26 | 1208.03 | -280.77 |
6/1/2014 | 1080.83 | 1103.37 | -22.54 |
7/1/2014 | 1115.68 | 1056.24 | +59.44 |
8/1/2014 | 1114.10 | 1202.25 | -88.15 |
9/1/2014 | 1171.95 | 1290.40 | -118.45 |
0 comments:
Post a Comment