Foreign Institutional Investor (FII) / Foreign Portfolio Investor (FPI) Investments activity in cash market segment and derivative market segment for 25-Feb-2015
FII/FPI trading activity for Capital Market Segment
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 25-FEB-2015 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading days(s).
Debt/Equity | Investment Route | Gross Purchases (Rs Crore) | Gross Sales (Rs Crore) | Net Investment (Rs Crore) |
Equity | Stock Exchange | 5480.81 | 4449.42 | 1031.39 |
Primary market & others | 32.98 | 2.49 | 30.49 | |
Sub-total | 5513.79 | 4451.94 | 1061.88 | |
Debt | Stock Exchange | 525.38 | 566.04 | -40.66 |
Primary market & others | 61.39 | 1.13 | 60.26 | |
Sub-total | 586.77 | 567.17 | 19.60 | |
Total | 6100.56 | 5019.08 | 1081.48 |
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 25-FEB-2015 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading days(s).
FII/FPI trading activity for Derivative Market Segment
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 25-FEB-2015 and constitutes FIIs/FPIs trading / position of the previous trading day.
Derivative Products | BUY | SELL | Open Interest | |||
No. of Contract | Amount in Crore | No. of Contract | Amount in Crore | No. of Contract | Amount in Crore | |
Index Futures | 304349 | 7148.12 | 312212 | 7400.02 | 960381 | 22608.18 |
Index Options | 750397 | 21110.95 | 719933 | 20451.71 | 2218938 | 61499.88 |
Stock Futures | 599597 | 18535.10 | 588498 | 18088.48 | 2080212 | 63030.19 |
Stock Options | 44797 | 1388.06 | 45710 | 1426.74 | 109056 | 3340.19 |
Interest Rate Futures | 0 | 0 | 0 | 0 | 0 | 0 |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 25-FEB-2015 and constitutes FIIs/FPIs trading / position of the previous trading day.
Tags - FII Data, Foreign Institutional Investor, Foreign Portfolio Investor
0 comments:
Post a Comment