Foreign Institutional Investor (FII) / Foreign Portfolio Investor (FPI) Investments activity in cash market segment and derivative market segment for 26th February 2015
Tags - FII Data, Foreign Institutional Investor, Foreign Portfolio Investor
A
FII/FPI trading activity for Capital Market Segment
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 26-FEB-2015 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading days(s).
Debt/Equity | Investment Route | Gross Purchases (Rs Crore) | Gross Sales (Rs Crore) | Net Investment (Rs Crore) |
Equity | Stock Exchange | 4772.58 | 4480.12 | 292.46 |
Primary market & others | 3.94 | 6.36 | -2.42 | |
Sub-total | 4776.52 | 4486.48 | 290.04 | |
Debt | Stock Exchange | 868.83 | 383.51 | -485.32 |
Primary market & others | 1406.93 | 14.27 | 1392.66 | |
Sub-total | 2275.76 | 397.78 | 1877.98 | |
Total | 7052.28 | 4884.26 | 2168.02 |
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 26-FEB-2015 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading days(s).
FII/FPI trading activity for Derivative Market Segment
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 26-FEB-2015 and constitutes FIIs/FPIs trading / position of the previous trading day.
Derivative Products | BUY | SELL | Open Interest | |||
No. of Contract | Amount in Crore | No. of Contract | Amount in Crore | No. of Contract | Amount in Crore | |
Index Futures | 297242 | 7138.08 | 331447 | 8069.18 | 1099888 | 25913.31 |
Index Options | 767013 | 21135.33 | 800015 | 21888.93 | 2252306 | 62248.21 |
Stock Futures | 501576 | 15336.42 | 488796 | 14950.80 | 2107166 | 63580.67 |
Stock Options | 32841 | 1060.02 | 32465 | 1053.33 | 101252 | 3082.48 |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 26-FEB-2015 and constitutes FIIs/FPIs trading / position of the previous trading day.
Tags - FII Data, Foreign Institutional Investor, Foreign Portfolio Investor
A
0 comments:
Post a Comment