Foreign Institutional Investor (FII) / Foreign Portfolio Investor (FPI) Investments activity in cash market segment and derivative market segment for 2nd March 2015.
The following is combined FII/FPI trading data across NSE, BSE and MCX-SX exchanges collated on the basis of trades executed by FIIs/FPIs.
FII/FPI trading activity for Capital Market Segment
Debt/Equity | Investment Route | Gross Purchases (Rs Crore) | Gross Sales (Rs Crore) | Net Investment (Rs Crore) |
Equity | Stock Exchange | 11314.57 | 8591.24 | 2723.33 |
Primary market & others | 20.87 | 1.71 | 19.16 | |
Sub-total | 11335.44 | 8592.95 | 2742.49 | |
Debt | Stock Exchange | 2372.03 | 1559.34 | 812.69 |
Primary market & others | 1918.40 | 35.47 | 1882.93 | |
Sub-total | 4290.43 | 1594.81 | 2695.62 | |
Total | 15625.87 | 10187.76 | 5438.11 |
The data presented above is compiled on the basis of reports submitted to depositories by custodians/DDPs on 2-MAR-2015 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading days(s).
FII/FPI trading activity for Derivative Market Segment
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 2-MAR-2015 and constitutes FIIs/FPIs trading / position of the previous trading day.
Derivative Products | BUY | SELL | Open Interest | |||
No. of Contract | Amount in Crore | No. of Contract | Amount in Crore | No. of Contract | Amount in Crore | |
Index Futures | 158309 | 4031.29 | 71313 | 1806.46 | 868198 | 20765.30 |
Index Options | 1386727 | 34848.79 | 1330417 | 33491.85 | 1651205 | 47641.51 |
Stock Futures | 69453 | 2246.85 | 89548 | 2921.35 | 1907659 | 58903.06 |
Stock Options | 110238 | 3568.62 | 109679 | 3559.05 | 55197 | 1746.99 |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 2-MAR-2015 and constitutes FIIs/FPIs trading / position of the previous trading day.
Tags - FII Data, Foreign Institutional Investor, Foreign Portfolio Investor
Disclaimer: The above data is fetched from NSDL & CDLS website, and this trade data is provisional and subject to change, inter alia, on account of custodial confirmation process, modification etc. For final FII/FPI trade data please refer to NSDL & CDLS website.
0 comments:
Post a Comment