FII ACTIVITY
Date | GROSS PURCHASE | GROSS SALES | NETPURCHASE /SALES |
18/07/2013 | 3188.45 | 3366.74 | -178.29 |
19/07/2013 | 3396.35 | 3144.09 | +252.26 |
22/07/2013 | 1758.33 | 2164.35 | -405.02 |
23/07/2013 | 2527.54 | 2316.18 | +211.36 |
24/07/2013 | 2871.92 | 3276.42 | -404.50 |
25/07/2013 | 4232.84 | 4675.78 | -442.94 |
26/07/2013 | 2787.19 | 2509.15 | +278.04 |
29/07/2013 | 2180.38 | 2412.15 | -231.77 |
30/07/2013 | 2545.31 | 2288.86 | +256.45 |
0 comments:
Post a Comment