SYMBOL | CLOSE | S2 | S1 | Pivot | R1 | R2 |
BARLEYJPR | 1242.5 | 1209.17 | 1224.33 | 1245.17 | 1260.33 | 1281.17 |
CASTORSEED | 3321 | 3079.33 | 3161.67 | 3253.33 | 3335.67 | 3427.33 |
CHARJDDEL | 2783 | 2641.67 | 2684.33 | 2735.67 | 2778.33 | 2829.67 |
CHLL334GTR | 5622 | 5484.67 | 5555.33 | 5602.67 | 5673.33 | 5720.67 |
COCUDAKL | 1447 | 1419.67 | 1430.33 | 1440.67 | 1451.33 | 1461.67 |
DHANIYA | 5386 | 5221.67 | 5298.33 | 5376.67 | 5453.33 | 5531.67 |
GUARSEED | 4220 | 4146.67 | 4183.33 | 4216.67 | 4253.33 | 4286.67 |
GURCHMUZR | 1098 | 1068 | 1085 | 1093.5 | 1110.5 | 1119 |
JEERAUNJHA | 13347.5 | 13107.5 | 13205 | 13312.5 | 13410 | 13517.5 |
KAPASSRNR | 940.5 | 923.33 | 931.67 | 940.33 | 948.67 | 957.33 |
MAIZEKHRF | 1192 | 1168 | 1186 | 1195 | 1213 | 1222 |
MAIZERABI | 1302 | 1227.33 | 1254.67 | 1284.33 | 1311.67 | 1341.33 |
POTATO | 695 | 679.33 | 690.67 | 696.33 | 707.67 | 713.33 |
RMSEED | 3187 | 3017.67 | 3065.33 | 3131.67 | 3179.33 | 3245.67 |
SUGARM200 | 3042 | 3010 | 3020 | 3040 | 3050 | 3070 |
SYBEANIDR | 2977.5 | 2778.67 | 2827.33 | 2907.67 | 2956.33 | 3036.67 |
SYOREFIDR | 604 | 574.5 | 581.8 | 593.8 | 601.1 | 613.1 |
TMCFGRNZM | 5340 | 5094 | 5150 | 5256 | 5312 | 5418 |
WHEAT | 1568 | 1542 | 1554 | 1564 | 1576 | 1586 |
Tuesday 30 July 2013
NCDEX PIVOT LEVEL -31ST JULY 2013..
20:32
Unknown
No comments
0 comments:
Post a Comment