COMPANY RESULTS
| DATE | COMPANY NAME | PURPOSE |
|---|---|---|
| 31/07/2013 | Unjha Formul. | Quarterly Results |
| 31/07/2013 | V I P Inds. | Quarterly Results |
| 31/07/2013 | Vapi Paper Mills | Quarterly Results |
| 31/07/2013 | Vardhaman Labs. | Quarterly Results |
| 31/07/2013 | Veljan Denison | Quarterly Results |
| 31/07/2013 | Vikalp Secur. | Quarterly Results |
| 31/07/2013 | Vinayak Vanijya | Quarterly Results |
| 31/07/2013 | Vyapar Inds. | Quarterly Results |
| 31/07/2013 | Warden Cons. | Quarterly Results |
| 31/07/2013 | Washington Soft. | Quarterly Results |
| 31/07/2013 | York Exports | Quarterly Results |
| 31/07/2013 | Yuvraj Intl. | Quarterly Results |
| DATE | COMPANY NAME | PURPOSE |
|---|---|---|
| 31/07/2013 | Sharat Inds. | Quarterly Results |
| 31/07/2013 | Shreekrishna Bio | Shreekrishna Biotech Ltd has informed BSE ... |
| 31/07/2013 | Siddhes. Garment | Quarterly Results |
| 31/07/2013 | Silverline Tech | Quarterly Results |
| 31/07/2013 | SIP Inds. | Quarterly Results |
| 31/07/2013 | Siti Cable | Quarterly Results |
| 31/07/2013 | Soma Papers | Quarterly Results |
| 31/07/2013 | Sr.Sakthi Paper | Quarterly Results |
| 31/07/2013 | Sri Ganap. Mills | Quarterly Results |
| 31/07/2013 | Stanpacks(India) | Quarterly Results |
| 31/07/2013 | Std. Surfactants | Quarterly Results |
| 31/07/2013 | STI India | Quarterly Results |
| 31/07/2013 | Sugal & Damani | Quarterly Results |
| 31/07/2013 | Suprajit Engg. | Quarterly Results |
| 31/07/2013 | Suraj Products | Quarterly Results |
| 31/07/2013 | Surana Corp. | Quarterly Results |
| 31/07/2013 | Suryoday Allo. | Quarterly Results |
| 31/07/2013 | Sutlej Textiles | Quarterly Results |
| 31/07/2013 | SVP Global | Quarterly Results |
| 31/07/2013 | Switching Tech. | Quarterly Results |
| 31/07/2013 | Tanfac Inds. | Quarterly Results |
| 31/07/2013 | Tanfac Inds. | Quarterly ResultsTANFAC Industries Ltd has... |
| 31/07/2013 | Tata Inv.Corpn. | Quarterly Results |
| 31/07/2013 | Tatia Global | Tatia Global Vennture Ltd has informed BSE... |
| 31/07/2013 | Teesta Agro Ind. | Quarterly Results |
| 31/07/2013 | Thirdwave Fin. | General Purpose |
| 31/07/2013 | Tide Water Oil | Quarterly Results |
| 31/07/2013 | Tirupati Starch | Quarterly Results |
| 31/07/2013 | Tivoli Construc. | Quarterly Results |
| 31/07/2013 | Tour. Fin. Corp. | Quarterly Results |
| 31/07/2013 | Transwar.Fin. | Quarterly Results |
| 31/07/2013 | Triton Valves | Quarterly Results |
| 31/07/2013 | Umang Dairies | Quarterly Results |
| 31/07/2013 | Unijolly Invest. | Quarterly Results |
| 31/07/2013 | Unistar Multim. | Quarterly Results |
| 31/07/2013 | United Spirits | United Spirits Ltd has informed BSE that a... |
| DATE | COMPANY NAME | PURPOSE |
|---|---|---|
| 31/07/2013 | Nitta Gelatin | Nitta Gelatin India Ltd has informed BSE r... |
| 31/07/2013 | Oasis Sec. | Quarterly Results |
| 31/07/2013 | OnMobile Global | Quarterly Results |
| 31/07/2013 | P. H. Capital | Quarterly Results |
| 31/07/2013 | Paramount Cosmet | Quarterly Results |
| 31/07/2013 | Peoples Invest | Quarterly Results |
| 31/07/2013 | Pet Plastics | Quarterly Results |
| 31/07/2013 | Petron Engg | Quarterly Results |
| 31/07/2013 | PFL Infotech | Quarterly Results |
| 31/07/2013 | Photon Capital | Quarterly Results |
| 31/07/2013 | Phyto Chem (I) | Phyto Chem India Ltd has informed BSE that... |
| 31/07/2013 | Pion. Agro Extr. | Quarterly Results |
| 31/07/2013 | Piraml.LifeSci. | Quarterly Results |
| 31/07/2013 | Poly Medicure | Quarterly Results |
| 31/07/2013 | Praveen Prop. | Quarterly Results |
| 31/07/2013 | Premier Inds (I) | Quarterly Results |
| 31/07/2013 | Premier Proteins | Quarterly Results |
| 31/07/2013 | Prima Agro | Quarterly Results |
| 31/07/2013 | Prima Inds. | Quarterly Results |
| 31/07/2013 | Proto Developers | Quarterly Results |
| 31/07/2013 | Rai S R Mohota | Quarterly Results |
| 31/07/2013 | Raj Rayon Inds. | Raj Rayon Industries Ltd has informed BSE ... |
| 31/07/2013 | Raj Television | Quarterly Results |
| 31/07/2013 | Rammaica (India) | Quarterly Results |
| 31/07/2013 | Rammaica (India) | Quarterly ResultsRammaica India Ltd has in... |
| 31/07/2013 | Reliable Ventur. | Quarterly Results |
| 31/07/2013 | Religare Enterp. | Quarterly Results |
| 31/07/2013 | Rushil Decor | Quarterly Results |
| 31/07/2013 | Ruttonsha Intl. | Quarterly Results |
| 31/07/2013 | S G Global | Quarterly Results |
| 31/07/2013 | S P Capital Fin. | Quarterly Results |
| 31/07/2013 | Safari Inds. | Quarterly Results |
| 31/07/2013 | Sai Jeevadhara | Quarterly Results |
| 31/07/2013 | Sainik Finance | Quarterly Results |
| 31/07/2013 | Sh. Steel Wire | Quarterly Results |
| 31/07/2013 | Sh. Surgov. Trad | Quarterly Results |
| DATE | COMPANY NAME | PURPOSE |
|---|---|---|
| 31/07/2013 | Jyoti Resins | Quarterly Results |
| 31/07/2013 | K Z Leasing | Quarterly Results |
| 31/07/2013 | Kamalakshi Fin | Quarterly Results |
| 31/07/2013 | Karma Indus. | Quarterly Results |
| 31/07/2013 | Karnataka Bank | Karnataka Bank Ltd has informed BSE that a... |
| 31/07/2013 | KDDL Ltd | Quarterly Results |
| 31/07/2013 | Kedia Construct | Quarterly Results |
| 31/07/2013 | Kesoram Inds. | Quarterly Results |
| 31/07/2013 | Kirl. Multimedia | Quarterly Results |
| 31/07/2013 | KND Engg.Techno. | Quarterly Results |
| 31/07/2013 | Kreon Finnancial | Kreon Finnancial Services Ltd has informed... |
| 31/07/2013 | KSE | Quarterly Results |
| 31/07/2013 | Leena Consultant | Quarterly Results |
| 31/07/2013 | Linear Inds | Quarterly Results |
| 31/07/2013 | LWS Knitwear | Quarterly Results |
| 31/07/2013 | M M Forgings | Quarterly Results |
| 31/07/2013 | Mafatlal Inds. | Quarterly Results |
| 31/07/2013 | Mangalya Soft. | Quarterly Results |
| 31/07/2013 | Manraj Hsg.Fin. | Quarterly Results |
| 31/07/2013 | Market Creators | Quarterly Results |
| 31/07/2013 | MCS | MCS Ltd has informed BSE that a meeting of... |
| 31/07/2013 | Mid East Port. | Quarterly Results |
| 31/07/2013 | Minaxi Textiles | Quarterly Results |
| 31/07/2013 | MIRC Electronics | Quarterly Results |
| 31/07/2013 | Motherson Sumi | Motherson Sumi Systems Ltd has informed BS... |
| 31/07/2013 | MRO-TEK | Quarterly Results |
| 31/07/2013 | Munjal Showa | Quarterly Results |
| 31/07/2013 | Nandan Exim | Quarterly Results |
| 31/07/2013 | Nath Pulp & Pap | Quarterly Results |
| 31/07/2013 | NB Footwear | Quarterly Results |
| 31/07/2013 | Netlink Solns(I) | Quarterly Results |
| 31/07/2013 | Nettlinx | Quarterly Results |
| 31/07/2013 | NHPC Ltd | NHPC Ltd has informed BSE that the Board o... |
| 31/07/2013 | Nikki Glob.Fin. | Quarterly Results |
| 31/07/2013 | Nirlon | Quarterly Results |
| 31/07/2013 | Nitin Alloys Glo | Quarterly Results |
| DATE | COMPANY NAME | PURPOSE |
|---|---|---|
| 31/07/2013 | GMM Pfaudler | GMM Pfaudler Ltd has informed BSE that a m... |
| 31/07/2013 | Gokaldas Exports | Quarterly Results |
| 31/07/2013 | Goldstone Tech. | Quarterly Results |
| 31/07/2013 | Gorani Inds. | Quarterly Results |
| 31/07/2013 | Graviss Hospital | Quarterly Results |
| 31/07/2013 | GSL Securities | Quarterly Results |
| 31/07/2013 | Guj. Ambuja Exp | Gujarat Ambuja Exports Ltd has informed BS... |
| 31/07/2013 | H. S. India | Quarterly Results |
| 31/07/2013 | Harita Seating | Quarterly Results |
| 31/07/2013 | HCL Technologies | Final Dividend & Audited Results |
| 31/07/2013 | Healthy Investm. | Quarterly Results |
| 31/07/2013 | Helios Matheson | Quarterly Results |
| 31/07/2013 | Himgiri Foods | Quarterly Results |
| 31/07/2013 | Hind Syntex | Quarterly Results |
| 31/07/2013 | Hind.Bio Science | Quarterly Results |
| 31/07/2013 | Hira Automobile | Quarterly Results |
| 31/07/2013 | HSIL | Quarterly Results |
| 31/07/2013 | Hydro S&S Inds. | Quarterly Results |
| 31/07/2013 | I K F Finance | IKF Finance Ltd has informed BSE that a me... |
| 31/07/2013 | ICICI Bank | ICICI Bank Ltd has informed BSE that a mee... |
| 31/07/2013 | ICVL Chemicals | ICVL Chemicals Ltd has informed BSE that a... |
| 31/07/2013 | ICVL Steels | ICVL Steels Ltd has informed BSE that a me... |
| 31/07/2013 | IKAB Securities | Quarterly Results |
| 31/07/2013 | Inani Sec. | Quarterly Results |
| 31/07/2013 | Ind-Agiv Commer. | Quarterly Results |
| 31/07/2013 | India Intl.Mktg. | Quarterly Results |
| 31/07/2013 | Intelli.Capital. | Intellivate Capital Advisors Ltd has infor... |
| 31/07/2013 | Ishita Drugs | Quarterly Results |
| 31/07/2013 | iStreet Network | Quarterly Results |
| 31/07/2013 | Iykot Hitech | Quarterly Results |
| 31/07/2013 | J R Foods | Quarterly Results |
| 31/07/2013 | Jagran Prakashan | Quarterly Results |
| 31/07/2013 | JM Financial | Quarterly Results |
| 31/07/2013 | JSW Steel | JSW Steel Ltd has informed BSE that a meet... |
| 31/07/2013 | Jubilant Inds. | Quarterly Results |
| 31/07/2013 | Jupiter Inds. | Quarterly Results |
| DATE | COMPANY NAME | PURPOSE |
|---|---|---|
| 31/07/2013 | Cethar Inds. | Quarterly Results |
| 31/07/2013 | Chamanlal Setia | Quarterly Results |
| 31/07/2013 | Chambal Fert. | Quarterly Results |
| 31/07/2013 | Champion Finsec | Champion Finsec Ltd has informed BSE that ... |
| 31/07/2013 | Chokhani Global | Quarterly Results |
| 31/07/2013 | Chokhani Intl. | Quarterly Results |
| 31/07/2013 | Choksi Laborator | Quarterly Results |
| 31/07/2013 | Chola. Invest. | Quarterly Results |
| 31/07/2013 | Coastal Corporat | Quarterly Results |
| 31/07/2013 | Colinz Labs | Quarterly Results |
| 31/07/2013 | Compucom Soft. | Quarterly Results |
| 31/07/2013 | COSCO (India) | Quarterly Results |
| 31/07/2013 | Dai-ichi Karkari | Quarterly Results |
| 31/07/2013 | Daulat Sec. | Quarterly Results |
| 31/07/2013 | DE Nora India | Quarterly Results |
| 31/07/2013 | Deccan Bearings | Quarterly Results |
| 31/07/2013 | Dhampur.Spl.Sug. | Quarterly Results |
| 31/07/2013 | Dhanalaxmi Roto | Quarterly Results |
| 31/07/2013 | Dishman Pharma. | Quarterly Results |
| 31/07/2013 | Divyashakti Gran | Quarterly Results |
| 31/07/2013 | East Buildtech | Quarterly Results |
| 31/07/2013 | Epsom Properties | Quarterly Results |
| 31/07/2013 | Euro Leder Fash | Quarterly Results |
| 31/07/2013 | Excel Crop Care | Quarterly Results |
| 31/07/2013 | Explicit Fin. | Quarterly Results |
| 31/07/2013 | Farry Inds. | Quarterly Results |
| 31/07/2013 | Federal-Mogul Go | Quarterly Results |
| 31/07/2013 | Flora Textiles | Quarterly Results |
| 31/07/2013 | Fortune Fin.Ser. | Quarterly Results |
| 31/07/2013 | G G Dandekar | Quarterly Results |
| 31/07/2013 | G K Consultants | Quarterly Results |
| 31/07/2013 | Gagan Polycot | Quarterly Results |
| 31/07/2013 | Gati | Audited Results |
| 31/07/2013 | Gati | Audited ResultsGati Ltd has informed BSE t... |
| 31/07/2013 | Gem Spinners | Quarterly Results |
| 31/07/2013 | Girdhari.Sugar | Quarterly Results |
| DATE | COMPANY NAME | PURPOSE |
|---|---|---|
| 31/07/2013 | Aaswa Trad.& Exp | Quarterly Results |
| 31/07/2013 | Acclaim Indus. | Quarterly Results |
| 31/07/2013 | Advance Multi. | Quarterly Results |
| 31/07/2013 | Advance Petroch. | Quarterly Results |
| 31/07/2013 | Aegis Logistics | Quarterly Results |
| 31/07/2013 | Alfa Ica (I) | Quarterly Results |
| 31/07/2013 | Alicon Cast. | Quarterly Results |
| 31/07/2013 | Allsoft Corp. | Quarterly Results |
| 31/07/2013 | Amarjothi Spg. | Quarterly Results |
| 31/07/2013 | Andhra Bank | Andhra Bank has informed BSE that a meetin... |
| 31/07/2013 | Anjani Finance | Quarterly Results |
| 31/07/2013 | Aricent Infra | Aricent Infra Ltd has informed BSE that a ... |
| 31/07/2013 | Arihant Tourneso | Quarterly Results |
| 31/07/2013 | Artillegence | Quarterly Results |
| 31/07/2013 | Ashiana Housing | Quarterly Results |
| 31/07/2013 | Ashram Online | Ashram Online.Com Ltd has informed BSE tha... |
| 31/07/2013 | Asia Pack | Quarterly Results |
| 31/07/2013 | Asian Flora | Quarterly Results |
| 31/07/2013 | Auto Pins (I) | Quarterly Results |
| 31/07/2013 | AVT Natural Prod | Quarterly Results |
| 31/07/2013 | Axtel Industries | Axtel Industries Ltd has informed BSE that... |
| 31/07/2013 | Bee Electronics | Quarterly Results |
| 31/07/2013 | Bhansali Engg. | Quarterly Results |
| 31/07/2013 | Bharat Gears | Quarterly Results |
| 31/07/2013 | Bharti Airtel | Bharti Airtel Ltd has informed BSE that a ... |
| 31/07/2013 | Bhilwara Tex-Fin | Quarterly Results |
| 31/07/2013 | Bijoy Hans | Quarterly Results |
| 31/07/2013 | Binny Mills | Quarterly Results |
| 31/07/2013 | Birla Trans.Carp | Quarterly Results |
| 31/07/2013 | Bombay Potteries | Quarterly Results |
| 31/07/2013 | Brand Realty | Quarterly Results |
| 31/07/2013 | Brand Realty | Quarterly ResultsBrand Realty Services Ltd... |
| 31/07/2013 | Brigade Enterpr. | Quarterly Results |
| 31/07/2013 | Butterfly Gan Ap | Quarterly Results |
| 31/07/2013 | Ceejay Finance | Quarterly Results |
| 31/07/2013 | Century Ply. | Quarterly Results |
20:02
Unknown
Posted in:
0 comments:
Post a Comment