FII ACTIVITY
Date | GROSS PURCHASE | GROSS SALES | NETPURCHASE /SALES |
18/07/2013 | 3188.45 | 3366.74 | -178.29 |
19/07/2013 | 3396.35 | 3144.09 | +252.26 |
22/07/2013 | 1758.33 | 2164.35 | -405.02 |
23/07/2013 | 2527.54 | 2316.18 | +211.36 |
24/07/2013 | 2871.92 | 3276.42 | -404.50 |
25/07/2013 | 4232.84 | 4675.78 | -442.94 |
26/07/2013 | 2787.19 | 2509.15 | +278.04 |
29/07/2013 | 2180.38 | 2412.15 | -231.77 |
30/07/2013 | 2545.31 | 2288.86 | +256.45 |
31/07/2013 | 5007.17 | 4864.30 | +142.87 |
01/08/2013 | 3704.13 | 3526.35 | +177.78 |
02/08/2013 | 3358.14 | 3074.35 | +283.79 |
05/08/2013 | 2900.52 | 2867.17 | +33.35 |
06/08/2013 | 3275.31 | 3062.57 | +212.74 |
11:49
Unknown
Posted in:
0 comments:
Post a Comment