FII ACTIVITY  
| Date   | GROSS PURCHASE   | GROSS SALES   | NETPURCHASE /SALES   | 
| 01/08/2013   | 3704.13   | 3526.35   | +177.78   | 
| 02/08/2013   | 3358.14   | 3074.35   | +283.79   | 
| 05/08/2013   | 2900.52   | 2867.17   | +33.35   | 
| 06/08/2013   | 3275.31   | 3062.57   | +212.74   | 
| 07/08/2013   | 3428.17   | 3779.09   | -350.92   | 
| 08/08/2013   | 2888.12   | 3283.9   | -395.78   | 
| 12/08/2013   | 3227.31   | 2818.95   | +408.36   | 
 06:06
06:06
 Unknown
Unknown
 
 
  Posted in:
 Posted in:   
0 comments:
Post a Comment