FII ACTIVITY
Date | GROSS PURCHASE | GROSS SALES | NETPURCHASE /SALES |
01/10/2013 | 1728.67 | 1835.63 | -106.96 |
03/10/2013 | 3891.02 | 2893.81 | +997.21 |
04/10/2013 | 2316.54 | 1775.18 | +541.36 |
07/10/2013 | 2422.94 | 1928.81 | +494.13 |
08/10/2013 | 2611.10 | 2384.78 | +226.32 |
09/10/2013 | 2706.65 | 2380.07 | +326.58 |
10/10/2013 | 2294.53 | 1680.26 | +614.27 |
11/10/2013 | 2765.32 | 1754.87 | +1010.45 |
14/10/2013 | 2237.36 | 1507.26 | +730.29 |
15/10/2013 | 2546.04 | 1409.81 | +1136.23 |
17/10/2013 | 3942.60 | 2832.67 | +1109.93 |
18/10/2013 | 3861.16 | 2108.18 | +1752.98 |
21/10/2013 | 2871.82 | 1840.03 | +1031.79 |
22/10/2013 | 2548.94 | 1754.04 | +794.90 |
23/10/2013 | 2605.31 | 1960.51 | +644.80 |
24/10/2013 | 2890.31 | 1898.48 | +991.83 |
05:13
Unknown
Posted in:
0 comments:
Post a Comment