Date | GROSS PURCHASE | GROSS SALES | NETPURCHASE /SALES |
01/10/2013 | 1728.67 | 1835.63 | -106.96 |
03/10/2013 | 3891.02 | 2893.81 | +997.21 |
04/10/2013 | 2316.54 | 1775.18 | +541.36 |
07/10/2013 | 2422.94 | 1928.81 | +494.13 |
08/10/2013 | 2611.10 | 2384.78 | +226.32 |
09/10/2013 | 2706.65 | 2380.07 | +326.58 |
0 comments:
Post a Comment