FII ACTIVITY
Date | GROSS PURCHASE | GROSS SALES | NETPURCHASE /SALES |
10/09/2013 | 5984.75 | 3421.15 | +2563.60 |
11/09/2013 | 3272.76 | 2685.96 | +568.50 |
12/09/2013 | 3764.75 | 2834.21 | +930.54 |
13/09/2013 | 2688.62 | 2786.62 | -98.00 |
16/09/2013 | 2829.31 | 2546.44 | +282.87 |
17/09/2013 | 2345.89 | 2027.84 | +318.05 |
18/09/2013 | 2476.35 | 1896.22 | +580.13 |
19/09/2013 | 7118.16 | 3574.32 | +3543.84 |
20/09/2013 | 5476.38 | 4530.62 | +945.76 |
23/09/2013 | 2779.44 | 2860.01 | -80.57 |
24/09/2013 | 3122.21 | 3143.3 | -21.09 |
25/09/2013 | 3365.87 | 2983.42 | +382.45 |
26/09/2013 | 3432.45 | 3260.30 | +172.15 |
27/09/2013 | 1787.12 | 2032.07 | -244.95 |
30/09/2013 | 2147.39 | 2667.03 | -519.64 |
01/10/2013 | 1728.67 | 1835.63 | -106.96 |
11:49
Unknown
Posted in:
0 comments:
Post a Comment