FII & DII ACTIVITY
Date | GROSS PURCHASE | GROSS SALES | NETPURCHASE /SALES |
28/4/2014 | 3541.13 | 3464.11 | +77.02 |
29/4/2014 | 2736.04 | 2448.06 | +287.98 |
30/4/2014 | 4444.92 | 3990.44 | +454.48 |
02/5/2014 | 2777.61 | 2390.66 | +386.95 |
05/5/2014 | 2237 | 1957.14 | +279.86 |
Date | GROSS PURCHASE | GROSS SALES | NETPURCHASE /SALES |
28/4/2014 | 931.52 | 1302.05 | -370.53 |
29/4/2014 | 853.04 | 1403.93 | -550.89 |
30/4/2014 | 1329.06 | 1322.60 | +6.46 |
02/5/2014 | 772.40 | 1178.05 | -405.65 |
05/5/2014 | 1065.17 | 1289.69 | -224.52 |
0 comments:
Post a Comment