BEML SELL BELOW 567.7 SL.573 T.548
SUNTV SELL BELOW 373.75 SL.378 T.362
DEN SELL BELOW 160 SL.163 T.134
COLAPAL SELL BELOW 1465 SL.1475 T.1429
ARVINDREM.SELL BELOW 43.65 SL.45 T.37
FUT.
SUNTV SELL 380/ BUY 364
COLAPAL.SELL1472/ BUY 1437
SUNTV SELL BELOW 373.75 SL.378 T.362
DEN SELL BELOW 160 SL.163 T.134
COLAPAL SELL BELOW 1465 SL.1475 T.1429
ARVINDREM.SELL BELOW 43.65 SL.45 T.37
FUT.
SUNTV SELL 380/ BUY 364
COLAPAL.SELL1472/ BUY 1437
0 comments:
Post a Comment