FII & DII ACTIVITY
Date | GROSS PURCHASE | GROSS SALES | NETPURCHASE /SALES |
6/4/2015 | 4437.97 | 3501.16 | +936.81 |
7/4/2015 | 3718.64 | 3574.66 | +143.98 |
8/4/2015 | 4536.32 | 5015.50 | -479.18 |
9/4/2015 | 5589.40 | 5395.59 | +193.81 |
Date | GROSS PURCHASE | GROSS SALES | NETPURCHASE /SALES |
6/4/2015 | 1666.97 | 1837 | -170.03 |
7/4/2015 | 1260.02 | 1586.08 | -326.06 |
8/4/2015 | 1919.31 | 1536.77 | +382.54 |
9/4/2015 | 2166.98 | 1674.19 | +492.79 |
06:41
Unknown
Posted in:
0 comments:
Post a Comment