Foreign Institutional Investor (FII) / Foreign Portfolio Investor (FPI) Investments daily activity in cash market segment and derivative market segment for 13th April 2015.
The following is combined FII/FPI trading data across NSE, BSE and MCX-SX exchanges collated on the basis of trades executed by FIIs/FPIs.
FII/FPI daily trading activity in Capital Market Segment for 13-APR-2015
Debt/Equity | Investment Route | Gross Purchases (Rs Crore) | Gross Sales (Rs Crore) | Net Investment (Rs Crore) |
Equity | Stock Exchange | 4829.03 | 4449.17 | 379.86 |
Primary market & others | 75.57 | 0.03 | 75.54 | |
Sub-total | 4904.60 | 4449.20 | 455.40 | |
Debt | Stock Exchange | 343.26 | 354.85 | -11.59 |
Primary market & others | 800.58 | 55.00 | 745.58 | |
Sub-total | 1143.84 | 409.85 | 733.99 | |
Total | 6048.44 | 4859.05 | 1189.39 |
The data presented above is compiled on the basis of reports submitted to depositories by custodians/DDPs on 13-APR-2015 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading days(s).
FII/FPI daily trading activity in Derivative Market Segment for 13-APR-2015
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 13-APR-2015 and constitutes FIIs/FPIs trading / position of the previous trading day.
Derivative Products | BUY | SELL | Open Interest | |||
No. of Contract | Amount in Crore | No. of Contract | Amount in Crore | No. of Contract | Amount in Crore | |
Index Futures | 26526 | 633.69 | 30206 | 847.48 | 697201 | 16347.44 |
Index Options | 372846 | 9193.86 | 345847 | 8561.04 | 2396644 | 63702.94 |
Stock Futures | 73817 | 2220.25 | 82111 | 2578.83 | 1837581 | 56490.68 |
Stock Options | 61993 | 1768.76 | 58790 | 1659.37 | 85758 | 2545.47 |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 13-APR-2015 and constitutes FIIs/FPIs trading / position of the previous trading day.
Tags - FII Data, Foreign Institutional Investor, Foreign Portfolio Investor
Disclaimer: The above data is fetched from NSDL & CDLS website, and this trade data is provisional and subject to change, inter alia, on account of custodial confirmation process, modification etc. For final FII/FPI trade data please refer to NSDL & CDLS website.
0 comments:
Post a Comment