Foreign Institutional Investor (FII) / Foreign Portfolio Investor (FPI) Investments daily activity in cash market segment and derivative market segment for 16th April 2015.
The following is combined FII/FPI trading data across NSE, BSE and MCX-SX exchanges collated on the basis of trades executed by FIIs/FPIs.
FII/FPI daily trading activity in Capital Market Segment for 16-APR-2015
Debt/Equity | Investment Route | Gross Purchases (Rs Crore) | Gross Sales (Rs Crore) | Net Investment (Rs Crore) |
Equity | Stock Exchange | 6551.86 | 6319.37 | 232.49 |
Primary market & others | 12.89 | 356.28 | -343.39 | |
Sub-total | 6564.75 | 6675.65 | -110.90 | |
Debt | Stock Exchange | 1189.11 | 1247.64 | -58.53 |
Primary market & others | 120.66 | 151.85 | -31.19 | |
Sub-total | 1309.77 | 1399.49 | -89.72 | |
Total | 7874.52 | 8075.14 | -200.62 |
The data presented above is compiled on the basis of reports submitted to depositories by custodians/DDPs on 16-APR-2015 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading days(s).
FII/FPI daily trading activity in Derivative Market Segment for 16-APR-2015
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 16-APR-2015 and constitutes FIIs/FPIs trading / position of the previous trading day.
Derivative Products | BUY | SELL | Open Interest | |||
No. of Contract | Amount in Crore | No. of Contract | Amount in Crore | No. of Contract | Amount in Crore | |
Index Futures | 79817 | 1876.81 | 45006 | 1093.55 | 731245 | 17092.66 |
Index Options | 580884 | 14011.89 | 575710 | 13935.34 | 2503174 | 65810.97 |
Stock Futures | 91072 | 2904.10 | 92383 | 2924.27 | 1843565 | 56273.15 |
Stock Options | 67085 | 2000.15 | 68914 | 2053.02 | 99823 | 2962.82 |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 16-APR-2015 and constitutes FIIs/FPIs trading / position of the previous trading day.
Tags - FII Data, Foreign Institutional Investor, Foreign Portfolio Investor
Disclaimer: The above data is fetched from NSDL & CDLS website, and this trade data is provisional and subject to change, inter alia, on account of custodial confirmation process, modification etc. For final FII/FPI trade data please refer to NSDL & CDLS website.
0 comments:
Post a Comment