FII ACTIVTY
Date | GROSS PURCHASE | GROSS SALES | NETPURCHASE /SALES |
22/08/2013 | 3531.13 | 4808.77 | -1277.64 |
23/08/2013 | 3433.98 | 3582.55 | -148.57 |
26/08/2013 | 2251.05 | 2858.48 | -607.43 |
27/08/2013 | 2936.12 | 4310.11 | -1373.99 |
28/08/2013 | 4107.00 | 5227.43 | -1120.43 |
29/08/2013 | 4904.11 | 5152.29 | -248.18 |
30/08/2013 | 6422.29 | 6501.14 | -78.85 |
02/09/2013 | 2513.48 | 2037.56 | +475.92 |
03/09/2013 | 2065.95 | 2782.11 | -716.16 |
04/09/2013 | 2800.26 | 2627.73 | +172.53 |
05/09/2013 | 4293.44 | 3192.03 | +1101.41 |
06/09/2013 | 3856.12 | 3055.41 | +800.71 |
10/09/2013 | 5984.75 | 3421.15 | +2563.60 |
11/09/2013 | 3272.76 | 2685.96 | +568.50 |
09:34
Unknown
Posted in:
0 comments:
Post a Comment