SYMBOL | CLOSE | S2 | S1 | Pivot | R1 | R2 |
BARLEYJPR | 1264 | 1218.33 | 1229.67 | 1252.33 | 1263.67 | 1286.33 |
CASTORSEED | 3432 | 3234.33 | 3292.67 | 3374.33 | 3432.67 | 3514.33 |
CHARJDDEL | 2854 | 2580 | 2650 | 2757 | 2827 | 2934 |
CHLL334GTR | 5804 | 5736 | 5758 | 5802 | 5824 | 5868 |
COCUDAKL | 1435 | 1398.33 | 1409.67 | 1430.33 | 1441.67 | 1462.33 |
DHANIYA | 5766 | 5270.67 | 5403.33 | 5592.67 | 5725.33 | 5914.67 |
GUARGUM | 12940 | 12693.33 | 12846.67 | 12973.33 | 13126.67 | 13253.33 |
GUARSEED | 4610 | 4470 | 4530 | 4610 | 4670 | 4750 |
GURCHMUZR | 1118.5 | 1108.67 | 1112.33 | 1118.67 | 1122.33 | 1128.67 |
JEERAUNJHA | 13825 | 13503.33 | 13576.67 | 13713.33 | 13786.67 | 13923.33 |
KAPASSRNR | 946.5 | 928 | 933 | 943 | 948 | 958 |
MAIZEKHRF | 1216 | 1108.67 | 1135.33 | 1175.67 | 1202.33 | 1242.67 |
MAIZERABI | 1307 | 1183.67 | 1220.33 | 1268.67 | 1305.33 | 1353.67 |
POTATO | 655 | 626 | 637 | 653 | 664 | 680 |
RMSEED | 3210 | 3010.67 | 3070.33 | 3146.67 | 3206.33 | 3282.67 |
SYBEANIDR | 2958 | 2757.67 | 2809.33 | 2889.67 | 2941.33 | 3021.67 |
SYOREFIDR | 610 | 576.67 | 584.03 | 597.72 | 605.08 | 618.77 |
TMCFGRNZM | 5618 | 5232.67 | 5337.33 | 5484.67 | 5589.33 | 5736.67 |
WHEAT | 1582 | 1569.33 | 1578.67 | 1583.33 | 1592.67 | 1597.33 |
Sunday, 28 July 2013
NCDEX PIVOT LEVEL - 29TH JULY 2013..
20:32
Unknown
No comments
0 comments:
Post a Comment