Tata Power Co. | 90 | 88.1 | 87 | 89.6 | 90.7 | 92.2 |
Hindalco Inds. | 95.5 | 96.33 | 90.37 | 99.77 | 105.73 | 109.17 |
Power Grid Corpn | 109.2 | 108.78 | 107.07 | 109.77 | 111.48 | 112.47 |
NMDC | 105 | 103.57 | 102.88 | 104.48 | 105.17 | 106.08 |
B H E L | 159.95 | 157.03 | 154.07 | 159.02 | 161.98 | 163.97 |
NTPC | 141.95 | 139.72 | 137.43 | 141.08 | 143.37 | 144.73 |
O N G C | 304.95 | 304.9 | 298.8 | 307.95 | 314.05 | 317.1 |
Punjab Natl.Bank | 595.8 | 597.08 | 566.07 | 614.12 | 645.13 | 662.17 |
Cairn India | 304.4 | 302 | 298 | 305.85 | 309.85 | 313.7 |
HCL Technologies | 905 | 901.3 | 893 | 910.1 | 918.4 | 927.2 |
St Bk of India | 1,767.25 | 1,767.40 | 1,723.80 | 1,795.30 | 1,838.90 | 1,866.80 |
Larsen & Toubro | 846 | 844.23 | 828.47 | 858.87 | 874.63 | 889.27 |
Hero Motocorp | 1,866.00 | 1,827.33 | 1,814.67 | 1,848.67 | 1,861.33 | 1,882.67 |
IndusInd Bank | 420.25 | 412.35 | 395.2 | 421.25 | 438.4 | 447.3 |
Ambuja Cem. | 178.05 | 168.13 | 163.77 | 174.62 | 178.98 | 185.47 |
Lupin | 854.85 | 854.07 | 831.23 | 865.48 | 888.32 | 899.73 |
Bank of Baroda | 575 | 563.83 | 537.67 | 581.27 | 607.43 | 624.87 |
Asian Paints | 5,075.00 | 5,044.78 | 4,974.57 | 5,109.22 | 5,179.43 | 5,243.87 |
Maruti Suzuki | 1,375.00 | 1,384.47 | 1,320.93 | 1,416.23 | 1,479.77 | 1,511.53 |
Bharti Airtel | 337 | 332.65 | 327.4 | 336.3 | 341.55 | 345.2 |
ICICI Bank | 930.7 | 925.03 | 906.02 | 938.37 | 957.38 | 970.72 |
B P C L | 350 | 347.02 | 341.03 | 352.63 | 358.62 | 364.23 |
Infosys | 2,910.00 | 2,904.07 | 2,878.13 | 2,928.53 | 2,954.47 | 2,978.93 |
HDFC Bank | 643 | 643.92 | 631.83 | 650.08 | 662.17 | 668.33 |
Coal India | 281.4 | 282.87 | 269.83 | 289.38 | 302.42 | 308.93 |
Ranbaxy Labs. | 303 | 301.6 | 292.6 | 308.25 | 317.25 | 323.9 |
H D F C | 803 | 795.65 | 786.15 | 804.8 | 814.3 | 823.45 |
Tata Steel | 218.2 | 217.95 | 212.4 | 222.2 | 227.75 | 232 |
GAIL (India) | 318 | 319.1 | 309.9 | 326.2 | 335.4 | 342.5 |
Reliance Inds. | 887.05 | 883.87 | 875.53 | 893.78 | 902.12 | 912.03 |
Bajaj Auto | 2,025.00 | 1,992.60 | 1,978.25 | 2,021.30 | 2,035.65 | 2,064.35 |
Kotak Mah. Bank | 677 | 675.87 | 657.93 | 685.43 | 703.37 | 712.93 |
Cipla | 413.15 | 408.03 | 405.67 | 412.17 | 414.53 | 418.67 |
Axis Bank | 1,102.10 | 1,108.55 | 1,075.20 | 1,127.70 | 1,161.05 | 1,180.20 |
Dr Reddy's Labs | 2,283.00 | 2,285.33 | 2,230.67 | 2,312.67 | 2,367.33 | 2,394.67 |
Hind. Unilever | 660.1 | 658.22 | 636.93 | 669.68 | 690.97 | 702.43 |
I D F C | 115.1 | 115 | 112.5 | 117.2 | 119.7 | 121.9 |
Reliance Infra. | 369 | 369.1 | 357.2 | 376.45 | 388.35 | 395.7 |
Tata Motors | 288 | 291.65 | 282.3 | 296.65 | 306 | 311 |
ITC | 365 | 349.28 | 337.92 | 361.02 | 372.38 | 384.12 |
ACC | 1,201.25 | 1,179.93 | 1,163.77 | 1,201.17 | 1,217.33 | 1,238.57 |
Sesa Goa | 130 | 131 | 123 | 136.5 | 144.5 | 150 |
TCS | 1,758.00 | 1,763.75 | 1,732.50 | 1,781.35 | 1,812.60 | 1,830.20 |
Jindal Steel | 188.1 | 189.58 | 181.52 | 195.27 | 203.33 | 209.02 |
M & M | 886.1 | 875.73 | 870.22 | 886.77 | 892.28 | 903.32 |
UltraTech Cem. | 1,841.00 | 1,833.90 | 1,822.65 | 1,856.40 | 1,867.65 | 1,890.15 |
Grasim Inds | 2,650.00 | 2,681.73 | 2,653.37 | 2,703.37 | 2,731.73 | 2,753.37 |
JP Associates | 40.9 | 41.12 | 38.93 | 42.48 | 44.67 | 46.03 |
DLF | 169 | 171.35 | 163.9 | 175.45 | 182.9 | 187 |
Sun Pharma.Inds. | 565 | 1,098.50 | 1,088.10 | 1,111.40 | 1,121.80 | 1,134.70 |
Sunday, 28 July 2013
NSE PIVOT LEVEL - 29TH JULY 2013
21:02
Unknown
No comments
0 comments:
Post a Comment