SYMBOL | CLOSE | S2 | S1 | Pivot | R1 | R2 |
BARLEYJPR | 1250.5 | 1236.33 | 1241.67 | 1249.33 | 1254.67 | 1262.33 |
CASTORSEED | 3301 | 3267.33 | 3319.67 | 3353.33 | 3405.67 | 3439.33 |
CHARJDDEL | 2752 | 2693.33 | 2769.67 | 2811.33 | 2887.67 | 2929.33 |
CHLL334GTR | 5710 | 5658 | 5724 | 5762 | 5828 | 5866 |
COCUDAKL | 1443 | 1426.33 | 1432.67 | 1444.33 | 1450.67 | 1462.33 |
DHANIYA | 5434 | 5347.33 | 5435.67 | 5522.33 | 5610.67 | 5697.33 |
GUARGUM | 12520 | 11776.67 | 12063.33 | 12436.67 | 12723.33 | 13096.67 |
GUARSEED | 4350 | 4130 | 4250 | 4440 | 4560 | 4750 |
GURCHMUZR | 1103.5 | 1080.67 | 1097.33 | 1108.17 | 1124.83 | 1135.67 |
JEERAUNJHA | 13362.5 | 13225 | 13425 | 13525 | 13725 | 13825 |
KAPASSRNR | 946.5 | 927 | 927 | 927 | 927 | 927 |
MAIZEKHRF | 1200 | 1182.33 | 1198.67 | 1212.33 | 1228.67 | 1242.33 |
MAIZERABI | 1289 | 1267.67 | 1285.33 | 1298.67 | 1316.33 | 1329.67 |
POTATO | 681 | 669.33 | 671.67 | 676.33 | 678.67 | 683.33 |
RMSEED | 3129 | 3091 | 3130 | 3150 | 3189 | 3209 |
SYBEANIDR | 2890 | 2854 | 2887 | 2913.5 | 2946.5 | 2973 |
SYOREFIDR | 594.2 | 589.33 | 596.77 | 600.48 | 607.92 | 611.63 |
TMCFGRNZM | 5278 | 5192.67 | 5255.33 | 5312.67 | 5375.33 | 5432.67 |
WHEAT | 1572 | 1566.67 | 1569.33 | 1571.67 | 1574.33 | 1576.67 |
Monday 29 July 2013
NCDEX PIVOT LEVEL -30TH JULY 2013
20:32
Unknown
No comments
0 comments:
Post a Comment