COMPANY RESULTS
| DATE | COMPANY NAME | PURPOSE |
|---|---|---|
| 30/07/2013 | Advani Hotels. | Quarterly Results |
| 30/07/2013 | Alkali Metals | Quarterly Results |
| 30/07/2013 | Alna Trading | Quarterly Results |
| 30/07/2013 | ALSTOM India | Quarterly Results |
| 30/07/2013 | Amco India | Quarterly Results |
| 30/07/2013 | Ankush Finstock | Quarterly Results |
| 30/07/2013 | Anna Infrastruct | Quarterly Results |
| 30/07/2013 | ANS Industries | Quarterly Results |
| 30/07/2013 | Anugraha Jewel | Anugraha Jwellers Ltd has informed BSE tha... |
| 30/07/2013 | ARI Consolidated | Quarterly Results |
| 30/07/2013 | Asahi Songwon | Quarterly Results |
| 30/07/2013 | Ashirwad Cap. | Quarterly Results |
| 30/07/2013 | Assoc. Marmo | General Purpose |
| 30/07/2013 | Available Fin. | Quarterly Results |
| 30/07/2013 | Basant Agro Tech | Quarterly Results |
| 30/07/2013 | Bayer Crop Sci. | Quarterly Results |
| 30/07/2013 | Bhagwati Auto | Quarterly Results |
| 30/07/2013 | Bharat Textiles | Quarterly Results |
| 30/07/2013 | C P C L | Quarterly Results |
| 30/07/2013 | California Soft. | Audited Results |
| 30/07/2013 | Can Fin Homes | Quarterly Results |
| 30/07/2013 | Caprolactam Chem | Quarterly Results |
| 30/07/2013 | Carborundum Uni. | Quarterly Results |
| 30/07/2013 | CCS Infotech | Quarterly Results |
| 30/07/2013 | Cinemax India | Quarterly Results |
| 30/07/2013 | Clariant Chemica | Quarterly Results |
| 30/07/2013 | Clariant Chemica | Quarterly ResultsClariant Chemicals (India... |
| 30/07/2013 | CLIO Infotech | Quarterly Results |
| 30/07/2013 | CMI FPE Ltd | Quarterly Results |
| 30/07/2013 | Contil India | Quarterly Results |
| 30/07/2013 | DCM Shriram Con. | Quarterly Results |
| 30/07/2013 | Delta Corp | Quarterly Results |
| 30/07/2013 | Divya Jyoti Inds | Quarterly Results |
| 30/07/2013 | Dr Reddy's Labs | Quarterly ResultsDr Reddys Laboratories Lt... |
| 30/07/2013 | Dugar Housing | Audited Results for the year ended 31st Ma... |
| 30/07/2013 | EID Parry | Quarterly Results |
| DATE | COMPANY NAME | PURPOSE |
|---|---|---|
| 30/07/2013 | ELf Trdg & Chem. | Quarterly Results |
| 30/07/2013 | Envair Electrody | Quarterly Results |
| 30/07/2013 | F A C T | Quarterly Results |
| 30/07/2013 | Financial Tech. | Financial Technologies (India) Ltd has inf... |
| 30/07/2013 | Frontline Sec. | Quarterly Results |
| 30/07/2013 | G M D C | Gujarat Mineral Development Corporation Lt... |
| 30/07/2013 | Gagan Gases | Quarterly Results |
| 30/07/2013 | Galaxy Agrico | Quarterly Results |
| 30/07/2013 | Goa Fruit Spec | Quarterly Results |
| 30/07/2013 | Goldcrest Fin. | Goldcrest Finance India Ltd has informed B... |
| 30/07/2013 | Goodluck Steel | Quarterly Results |
| 30/07/2013 | Gravity (India) | Audited Results |
| 30/07/2013 | Greaves Cotton | Quarterly Results |
| 30/07/2013 | Guj Pipavav Port | Quarterly Results |
| 30/07/2013 | Guj. Terce Labs. | Quarterly Results |
| 30/07/2013 | Havells India | Havells India Ltd has informed BSE that a ... |
| 30/07/2013 | Hawkins Cookers | Quarterly Results |
| 30/07/2013 | Heritage Foods | Heritage Foods (India) Ltd has informed BS... |
| 30/07/2013 | Hil Ltd | Quarterly Results |
| 30/07/2013 | Himalya Intl. | Himalya International Ltd has informed BSE... |
| 30/07/2013 | HMT | Audited Results |
| 30/07/2013 | IFCI | IFCI Ltd has informed BSE that a meeting o... |
| 30/07/2013 | Indoco Remedies | Quarterly Results |
| 30/07/2013 | Ipca Labs. | Quarterly ResultsIpca Laboratories Ltd has... |
| 30/07/2013 | Ishwarshakti Hol | Quarterly Results |
| 30/07/2013 | Jindal Steel | Jindal Steel & Power Ltd has informed BSE ... |
| 30/07/2013 | Kajaria Ceramics | Quarterly Results |
| 30/07/2013 | Khyati Multimed. | Quarterly Results |
| 30/07/2013 | Kirl.Bros.Inv. | Quarterly Results |
| 30/07/2013 | Lead Financial S | Quarterly Results |
| 30/07/2013 | Liberty Shoes | Quarterly Results |
| 30/07/2013 | LKP Finance | Quarterly Results |
| 30/07/2013 | Lypsa Gems | Quarterly Results |
| 30/07/2013 | Madhusudan Inds. | Quarterly Results |
| 30/07/2013 | Mahaveer Infoway | Quarterly Results |
| 30/07/2013 | Milgrey Finance | Quarterly Results |
| DATE | COMPANY NAME | PURPOSE |
|---|---|---|
| 30/07/2013 | Mirza Internatio | Quarterly Results |
| 30/07/2013 | Modi Naturals | Quarterly Results |
| 30/07/2013 | Monica Electroni | Quarterly Results |
| 30/07/2013 | Mrugesh Trading | Quarterly Results |
| 30/07/2013 | Multiplus Hold. | Quarterly Results |
| 30/07/2013 | Murudesh Ceramic | Murudeshwar Ceramics Ltd has informed BSE ... |
| 30/07/2013 | Nahar Capital | Quarterly Results |
| 30/07/2013 | Nahar Poly | Quarterly Results |
| 30/07/2013 | Nahar Spinning | Quarterly Results |
| 30/07/2013 | Naraingarh Sugar | Quarterly Results |
| 30/07/2013 | Natl. Plywood | Quarterly Results |
| 30/07/2013 | Natl. Steel&Agro | Quarterly Results |
| 30/07/2013 | NELCO | Quarterly Results |
| 30/07/2013 | Nidhi Granites | Quarterly Results for the quarter ended 30... |
| 30/07/2013 | Niwas Spinning | Quarterly Results |
| 30/07/2013 | NTPC | NTPC Ltd has informed BSE that un-audited ... |
| 30/07/2013 | Objectone Inform | Quarterly Results |
| 30/07/2013 | Onida Saka | Quarterly Results |
| 30/07/2013 | Oscar Investment | Quarterly Results |
| 30/07/2013 | PAE | Quarterly Results |
| 30/07/2013 | Panasonic Appli. | Quarterly Results |
| 30/07/2013 | Pantaloons Fash | Quarterly Results |
| 30/07/2013 | Parsharti Invest | Quarterly Results |
| 30/07/2013 | Petronet LNG | Petronet LNG Ltd has informed BSE that a m... |
| 30/07/2013 | Phoenix Mills | Quarterly Results |
| 30/07/2013 | Pioneer Distil. | Quarterly Results |
| 30/07/2013 | Polaris Finan. | Quarterly Results |
| 30/07/2013 | Pondy Oxides | Pondy Oxides & Chemicals Ltd has informed ... |
| 30/07/2013 | Porwal Auto Comp | Quarterly Results |
| 30/07/2013 | Pratik Panels | Quarterly Results |
| 30/07/2013 | Prem Somani Fin. | Quarterly Results |
| 30/07/2013 | Premier Polyfilm | Quarterly Results |
| 30/07/2013 | Pulsar Intl. | Quarterly Results |
| 30/07/2013 | PVR | Quarterly Results |
| 30/07/2013 | R J Shah & Co | Quarterly Results |
| 30/07/2013 | R R Securities | Quarterly Results |
| DATE | COMPANY NAME | PURPOSE |
|---|---|---|
| 30/07/2013 | Swasti Vin. Art | Quarterly Results |
| 30/07/2013 | Swasti Vinayaka | Quarterly Results |
| 30/07/2013 | Syndicate Bank | Syndicate Bank has informed BSE that a mee... |
| 30/07/2013 | TajGVK Hotels | Quarterly Results |
| 30/07/2013 | Thomas Cook (I) | Quarterly Results |
| 30/07/2013 | Thomas Cook (I) | Quarterly Results(Scrip Code : 949099)(As ... |
| 30/07/2013 | TIL | Quarterly Results |
| 30/07/2013 | Titan Biotech | Quarterly Results |
| 30/07/2013 | Titan Securities | Quarterly Results |
| 30/07/2013 | Trent | Quarterly Results |
| 30/07/2013 | Trishakti Elect. | Quarterly Results |
| 30/07/2013 | Twin Roses Trade | Quarterly Results |
| 30/07/2013 | Uniroyal Ind | Quarterly Results |
| 30/07/2013 | Usha Martin | Quarterly Results |
| 30/07/2013 | V-Mart Retail | Quarterly Results |
| 30/07/2013 | Vaibhav Global | Vaibhav Global Ltd has informed BSE that a... |
| 30/07/2013 | Varun Mercan. | Quarterly Results |
| 30/07/2013 | Vinyoflex | Quarterly Results |
| 30/07/2013 | Vishvprabha Trad | Quarterly Results |
| 30/07/2013 | VST Inds. | Quarterly Results |
| 30/07/2013 | Walchand People | Quarterly Results |
| 30/07/2013 | Wellness Noni | Quarterly Results |
| 30/07/2013 | Wires & Fabriks | Quarterly Results |
| 30/07/2013 | Wyeth | Quarterly Results |
| 30/07/2013 | Z F Steering | Quarterly Results |
| 30/07/2013 | Zee News | Quarterly Results |
| 30/07/2013 | Zodiac-JRD MKJ | Quarterly Results |
| 30/07/2013 | Zuari Global | Quarterly Results |
| DATE | COMPANY NAME | PURPOSE |
|---|---|---|
| 30/07/2013 | Rajapalayam Mill | Quarterly Results |
| 30/07/2013 | Rajas. Tube Mfg | Quarterly Results |
| 30/07/2013 | Ranjit Securitie | Ranjit Securities Ltd has informed BSE tha... |
| 30/07/2013 | Reliance Infra. | Reliance Infrastructure Ltd has informed B... |
| 30/07/2013 | Reliance Power | Reliance Power Ltd has informed BSE that a... |
| 30/07/2013 | Renaissance Jew. | Quarterly Results |
| 30/07/2013 | Rich Universe | Quarterly Results |
| 30/07/2013 | RNB Industries | Quarterly Results |
| 30/07/2013 | RNB Industries | Quarterly ResultsRNB Industries Ltd has in... |
| 30/07/2013 | RSC Internl. | Quarterly Results |
| 30/07/2013 | Sankhya Infotech | Quarterly Results |
| 30/07/2013 | Sanofi India | Sanofi India Ltd has informed BSE that a M... |
| 30/07/2013 | Sawaca Business | Quarterly Results |
| 30/07/2013 | Scanpoint Geoma | Quarterly Results |
| 30/07/2013 | Sh. Narmada Alum | Quarterly Results |
| 30/07/2013 | Shetron | Quarterly Results |
| 30/07/2013 | Shiva Medicare | Quarterly Results |
| 30/07/2013 | Shivagrico Impl. | Quarterly Results |
| 30/07/2013 | Shoppers St. | Quarterly Results |
| 30/07/2013 | Shree Cement | Shree Cement Ltd has informed BSE that a m... |
| 30/07/2013 | Shree Metalloys | Quarterly Results |
| 30/07/2013 | Shree Pacetronix | Quarterly Results |
| 30/07/2013 | Shree Rang Mark | Quarterly Results |
| 30/07/2013 | Shreyas Shipping | Quarterly Results |
| 30/07/2013 | Shukra Bullions | Quarterly Results |
| 30/07/2013 | Siddha Ventures | Quarterly Results |
| 30/07/2013 | SJVN | Quarterly Results |
| 30/07/2013 | Solid Containers | Quarterly Results |
| 30/07/2013 | SPARC | Quarterly Results |
| 30/07/2013 | Sri KPR Inds. | Sri KPR Industries Ltd has informed BSE th... |
| 30/07/2013 | Stanrose Maf.Inv | Quarterly Results |
| 30/07/2013 | Star Delta Trans | Quarterly Results |
| 30/07/2013 | Sungold Capital | Quarterly Results |
| 30/07/2013 | Supreme Holdings | Quarterly Results |
| 30/07/2013 | Surana Telecom | Quarterly Results |
| 30/07/2013 | Swaraj Engines | Quarterly Results |
20:17
Unknown
Posted in:
0 comments:
Post a Comment