FII ACTIVITY
DUE TO HUGE VOLATILE WE CAN'T UPDATE TODAYS CALL WAIT FOR GOOD CALLS
Date | GROSS PURCHASE | GROSS SALES | NETPURCHASE /SALES |
16/09/2013 | 2829.31 | 2546.44 | +282.87 |
17/09/2013 | 2345.89 | 2027.84 | +318.05 |
18/09/2013 | 2476.35 | 1896.22 | +580.13 |
19/09/2013 | 7118.16 | 3574.32 | +3543.84 |
20/09/2013 | 5476.38 | 4530.62 | +945.76 |
23/09/2013 | 2779.44 | 2860.01 | -80.57 |
24/09/2013 | 3122.21 | 3143.3 | -21.09 |
25/09/2013 | 3365.87 | 2983.42 | +382.45 |
26/09/2013 | 3432.45 | 3260.30 | +172.15 |
27/09/2013 | 1787.12 | 2032.07 | -244.95 |
30/09/2013 | 2147.39 | 2667.03 | -519.64 |
01/10/2013 | 1728.67 | 1835.63 | -106.96 |
03/10/2013 | 3891.02 | 2893.81 | +997.21 |
04/10/2013 | 2316.54 | 1775.18 | +541.36 |
07/10/2013 | 2422.94 | 1928.81 | +494.13 |
09/10/2013 | 2611.10 | 2384.78 | +226.32 |
0 comments:
Post a Comment